%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        147          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:     128235          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         16          0          0          0          0         17          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 25:        150          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 29:      13519          0    2717996     184290    9986776   44627642   85070015       4333   PCI-MSI-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:     656997          0     966522    1537426    1345830     448105     767790    2688574   PCI-MSI-edge      virtio0-input.0
 32:          9          0         28         13         21         10          0         84   PCI-MSI-edge      virtio0-output.0
 33:     353646          0    1575095    1539974     968525     969760    1344556    2664961   PCI-MSI-edge      virtio0-input.1
 34:         20          0         19         16         49          6         25         37   PCI-MSI-edge      virtio0-output.1
 35:    2072152          0    4880796      11198    1620734    1065451     397107     330304   PCI-MSI-edge      virtio0-input.2
 36:          9          0         34         13         45         28         44         31   PCI-MSI-edge      virtio0-output.2
 37:         31  431394016          0          0          0          0          0          0   PCI-MSI-edge      virtio0-input.3
 38:          8          0         43         14         50         19         13         23   PCI-MSI-edge      virtio0-output.3
 39:      89168          0    1430709     185730    4200670     260553     431855    2681634   PCI-MSI-edge      virtio0-input.4
 40:          6          0         49         10         70         23          5         15   PCI-MSI-edge      virtio0-output.4
 41:       2621          0   16039463   84344299        773   36671410       4493       3914   PCI-MSI-edge      virtio0-input.5
 42:         11          0         11          4         37          8          7         70   PCI-MSI-edge      virtio0-output.5
 43:    5232870          0      66086      66878     216966      46469    1160107     903400   PCI-MSI-edge      virtio0-input.6
 44:          8          0         21         13         56         12          1         30   PCI-MSI-edge      virtio0-output.6
 45:       6607         31     417082       6997     505793     298162     499528   10495029   PCI-MSI-edge      virtio0-input.7
 46:          5          0         60         23         39         42          7         83   PCI-MSI-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  409661243 1137700103  344636213  512266378  366279383  350593161  235257165  237187748   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    1447422   19878563    1315312    3152067    1148119    1582785     481349     688942   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   52489644   45221872   47285052   44041134   40476055   40035485   40227532   31800092   Rescheduling interrupts
CAL:   11012135   15409548   18319771   15426414   14137052    9091544    4525105   10897879   Function call interrupts
TLB:    2204421    2174867    2305720    2271649    2148082    2188712    2246685    2241970   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4274       4274       4274       4274       4274       4274       4274       4274   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0